Pricing
Your birding, your story, beautifully kept.
That's Kestrel, and it's free: your lists, outings, photos, sounds, trips, maps and the birders you share them with. Raven adds more storage, lifts the limits on a few features and brings some premium extras. Great Gray is for birders with large photo libraries. Every new member gets a month of Raven free, with no card needed.
Kestrel
$0free forever
Your birding, your story, beautifully kept. Nearly the whole app, free for as long as you like.
Start your story, freeRaven
Our pick$29.99a year
More storage, no limits, and a few premium extras: video, satellite maps and running a flock.
Start with a free monthGreat Gray
$49.99a year
Everything in Raven, with 75 GB for large photo and video libraries.
Start free, upgrade any timeCompare the plans
| Feature | KestrelFree | Raven$29.99/yr | Great Gray$49.99/yr |
|---|---|---|---|
| Your records | |||
| Log outings, trips and visits | |||
| Life and Year ListsIncluding past years | |||
| The Field Guide | |||
| Custom lists | 2 | Unlimited | Unlimited |
| Export your records and delete your accountCSV and eBird-friendly files | |||
| Photos, sounds and imports | |||
| Add from eBird, Merlin, iNaturalist, Haikubox and your own photos | |||
| Photos and sound recordingsTag the birds, edit details in bulk, sort, and catch duplicates | |||
| Video | – | ||
| StorageFor photos, sounds and video | 500 MB | 10 GB | 75 GB |
| Plan and explore | |||
| Trips on the goPlanning or Active | 2 | Unlimited | Unlimited |
| eBird hotspots for your trips | |||
| Weather and the Birding Score | |||
| Live maps | |||
| Premium mapsSatellite and Outdoors terrain | – | ||
| Maps pinned to Home | 3 | Unlimited | Unlimited |
| Calendar subscriptions | 3 | Unlimited | Unlimited |
| Reminders on HomeRemind Me on an outing, trip, journal entry or map | 1 | Unlimited | Unlimited |
| Goals and reports | |||
| Ready-made goalsIn progress at once, picked from ours: park passports, state lists, family sweeps and more | 3 | Unlimited | Unlimited |
| Goals you design yourselfIn progress at once, with any birds, places or people you choose | 1 | Unlimited | Unlimited |
| Challenges, badges and the trophy case | |||
| Dashboards & Reports | |||
| Birding with others | |||
| Connect and share with other birdersNo limits on any plan | |||
| Shared goals | |||
| Join a flock | |||
| Make and run a flock, and be one of its admins | – | ||
| Extras | |||
| Early access to new features | – | ||
Prices are in US dollars and billed once a year. Cancel any time and keep your plan to the end of the year. If you move back to Kestrel, nothing you've saved is deleted. See the terms for refunds.
Logging, your lists and downloading everything you've kept, photos and recordings included, are never limited, on any plan. Your records stay yours.